| PHYSICS 0050/0070 Lab Schedule | |||||||||||
| Tue, 12:30-2:20pm | 19 | Tue, 2:30-4:20pm | 22 | 41 | 110 | ||||||
| Room/TA | Last Name | First Name | Room/TA | Last Name | First Name | ||||||
| PL B&H 136 |
Watson | Thomas | SB B&H 136 |
Brodsky | Corynn | ||||||
| Bakowski | Andrew | Khadanga | Sherrie | ||||||||
| Collins | Tyler | Zhang | Jinyu (Jane) | ||||||||
| Ng | Gi On Gideon | Emambux | Shabneez | ||||||||
| Seiden | Andrew | Denis | Elizabeth | ||||||||
| Scanlan | Caroline | Godard | Santiago | ||||||||
| Lu | Daniel | Fadok | Richard | ||||||||
| Parker | Edward | Lynch | Maura | ||||||||
| Phung | Jennifer | Lichenstein | Stephen | ||||||||
| Munger | Daniel | Patterson | Dylan | ||||||||
| AS B&H 150 |
Armstrong | Laura | IYJ B&H 150 |
Zimmermann | Amy | ||||||
| Perez | Julia | Kim | Robert | ||||||||
| Gilber | Laurien | Kaye-Kauderer | Jenna | ||||||||
| Livornese | Lawrence | Sims | Ryan | ||||||||
| Velazquez | Daniel | Beller | Jonathan | ||||||||
| Schuster | Sarah | Du | Guyu | ||||||||
| Zelen | Ryan | Liu | Henry | ||||||||
| O'Loane | Sean | ||||||||||
| Sheffield | David | ||||||||||
| Rodrigues | Stephen | ||||||||||
| Wed, 1:00-2:50pm | 24 | Wed, 3:00-4:50pm | 23 | 47 | |||||||
| Room/TA | Last Name | First Name | Room/TA | Last Name | First Name | ||||||
| MM B&H 136 |
Dillon | Kyle | SB B&H 136 |
Pandey | Gaurub | ||||||
| Shelton | Elijah | Vignale | Sonia | ||||||||
| Betzel | Alexander | Wisoff | Charles | ||||||||
| Raad | Danielle | Wess | Kelly | ||||||||
| Alpert | Alice | Vina | Nicholas | ||||||||
| Kerber | Alvin | Rhone | Jonathan | ||||||||
| Flatow | David | Hench | Kylee | ||||||||
| Griffith | Rachel | Dorman | Carey | ||||||||
| Lapadula | Michael | Pankowski | Lauren | ||||||||
| Horowitz | Colin | Bell | Gerard | ||||||||
| Carriero | Nina | Mankin | Max | ||||||||
| Murray | Kiauntee | Sškeli | Mehmet | ||||||||
| AS B&H 150 |
Dagon | Katie | CW B&H 150 |
Macfarlane | Noble | ||||||
| Champagne | Sarah | Milstein | Daniel | ||||||||
| Phillips | Elizabeth | Green | James | ||||||||
| Price | Michael | Groth | Michael | ||||||||
| Harlow | Frances | Lafer | Jared | ||||||||
| Guan | Jean | Nussbacher | Julia | ||||||||
| Hubble | Eric | Clark | Spencer | ||||||||
| Stayton | Erik | Dillard | Alicia | ||||||||
| Stern | Rebecca | Wilson | Katrina | ||||||||
| Teich | Erin | Lee | Ted | ||||||||
| Wong | Alex | Pandey | Gaurub | ||||||||
| Meek | Kathy | Cheung | Sang Woo | ||||||||
| Salamai | Fabiola | ||||||||||
| Thu, 12:30-2:20pm | 12 | Thu, 2:30-4:20pm | 10 | 22 | |||||||
| Room/TA | Last Name | First Name | Room/TA | Last Name | First Name | ||||||
| MM B&H 136 |
Knowles | Jeff | IYJ B&H 136 |
Rodina | Laurentiu | ||||||
| Patedakis Litvinov | Bogkntan | Lee | Junwoo | ||||||||
| Caron | Thomas | Jacobs | Matthew | ||||||||
| Calfee | Erin | Pischel | Lauren | ||||||||
| Olson | Gregory | Mackiewicz | Aleksandra | ||||||||
| Webb | Caroline | Curry-Broadbent | Sidney | ||||||||
| Loeser | John | Bressler | Gary | ||||||||
| Brindamour | Andrew | Sporkin | Eric | ||||||||
| DiRe | Alex | Poole | Douglas | ||||||||
| Cohn | Rachel | Chan | Jason | ||||||||